Skip to main content

Ride Concepts Vice Mid

Ride Concepts Vice Mid
  • Color: Charcoal/Black
  • Color: Black/White
$179.99
Color:
Size: Select size
Please select options Unavailable

Details

KNOWING YOUR VICES BRINGS YOU CLOSER TO YOUR OBSESSIONS

Evolved from the popular low top Vice, Vice Mid flies casually but packs a punch with a protective mid-top upper and internal toe protection. Dirt jump and slopestyle riders will relish the pedal feel and compliance of the RC Fuzion outsole—an inverse, gradient diameter hexagon pattern that brings the pedal closer to the rider. Paired with the HIGH GRIP rubber, the sloped-angle inverse hexagons, varying in diameter from 9mm at the toe and heel to 7mm at the pedal contact area, allow the pedal to "inject" into the outsole for unrivaled sensitivity.

Features:
- HIGH GRIP rubber outsole
- RC Fuzion features sloped-angle inverse hexagons, varying in diameter for improved pedal contact
- Cup outsole features 3mm EVA for additional shock absorption and comfort
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable and protective upper - Suede (Charcoal/Black, Black/White, Navy/Black)
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Internal TPU toe protection
- Midtop construction for added ankle protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Charcoal/Black / 9 810002576874 2589-620 SHO256361829
Black/White / 9 810002577000 2590-620 SHO244682209
Black/White / 9.5 810002577017 2590-630 SHO259531165
Black/White / 10 810002577024 2590-640 SHO256071430
Black/White / 10.5 810002577031 2590-650 SHO264702035
Black/White / 11 810002577048 2590-660 SHO253835671
Black/White / 11.5 810002577055 2590-670 SHO263251975

Reviews