Details
The Sight C3 boosts your All-Mountain confidence with incredible descending capability, adept, sure-footed climbing, and efficient pedaling.
To make the Sight Carbon, we had to re-think how you connect with the trail.
With maximum front and rear wheel grip on climbs and descents, Sight C3 maintains momentum and cadence in technical situations and allows the suspension to move freely without absorbing drivetrain energy.
Reasons It's Rad:
- Precise tune and fit perfects every ride.
- Max standover with long travel dropper posts.
- Sweating the little stuff makes the ride better.
- Four piston brakes with 200/180mm rotors.
- Features the Ride Aligned Design System.
Wheel size:
Sizes Small – X-Large: 27.5-inch or 29-inch
Frame Size | Small | Medium | Large | X-Large | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" |
Travel (mm Front/mm Rear) | 160/150 | |||||||
Reach (mm) | 425 | 455 | 485 | 515 | 425 | 455 | 485 | 515 |
Head Tube Angle | 63.5 | 64 | ||||||
Fork Offset (mm) | 37 | 42 | ||||||
Seat Tube Length (mm) | 370 | 395 | 435 | 465 | 370 | 395 | 435 | 465 |
Effective Seat Tube Angle | 77 | 77.3 | 77.7 | 78 | 77 | 77.3 | 77.7 | 78 |
Rear Center Length (mm) | 430 | 435 | 440 | 445 | 430 | 435 | 440 | 445 |
Bottom Bracket Drop (mm) | 15 | 25 | ||||||
Bottom Bracket Height (mm) | 342 | 350 | ||||||
Horizontal Top Tube Length (mm) | 560 | 588 | 617 | 645 | 564 | 593 | 621 | 649 |
Wheel Base (mm) | 1180 | 1220 | 1259 | 1299 | 1183 | 1222 | 1262 | 1301 |
Stand Over Height (mm) | 668 | 677 | 683 | 701 | 682 | 687 | 704 | 726 |
Head Tube Length (mm) | 100 | 110 | 120 | 130 | 90 | 100 | 110 | 120 |
Trail (mm) | 137 | 136 | ||||||
Recommended Seat Post Drop (mm) | 150 | 170 | 200 | 150 | 170 | 200 | ||
Maximum Post Insertion (mm) | 225 | 250 | 270 | 225 | 250 | 270 | ||
Stem Length (mm) | 40 | |||||||
Crank Length (mm) | 170 | |||||||
Tire Size | 2.35" – 2.6" | |||||||
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4'9 1/2" - 5'1 1/2" | 146 - 156cm |
Small | 5'1" - 5'5" | 155 - 165cm |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174cm |
Large | 5'8" - 6'0" | 173 - 183cm |
X-Large | 5'11 1/2" - 6' 3 1/2" | 181 - 191cm |
Due to supply chain issues, specs are subject to change without notice.
Specs
Frame | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5" and 29" Options, Ride Aligned™ |
---|---|
Fork | RockShox Lyrik Select, Charger RC, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185x52.5mm Trunnion |
Rims | Stan's Flow D, 32H |
Hubs |
Front: Shimano HB-MT410, 15x110mm Boost, Center Lock Rear: Shimano FH-MT510, 12x148mm Boost, Micro Spline, Center Lock |
Spokes | Stainless Black |
Tires |
Front: Maxxis Assegai 2.5" 3C Maxx Terra/EXO+/TR, Folding Rear: Maxxis Minion DHR II 2.4" WT 3C, Maxx Terra/EXO+/TR, Folding |
Bottom Bracket | Shimano PF92 |
Crankset | Shimano Deore FC-MT6120-1, 32T, 170mm |
Shifters | Shimano Deore SL-M6100-R |
Front Derailleur | e*thirteen Vario Top Guide Chain Tensioner |
Rear Derailleur | Shimano Deore RD-M6100 |
Cassette/Freewheel | Shimano Deore CS-M6100-12, 10-51T, 12 Speed |
Chain | Shimano Deore CN-M6100 |
Brakes | Shimano BR-MT520, 4 piston, Metallic Pads |
Rotors |
Front: Shimano RT-64, 203mm Rear: Shimano RT-64, 180mm |
Brake Levers | Shimano BR-MT520 |
Handlebars | Butted 6061 Alloy, 800mm, 25mm Rise |
Tape/Grips | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) |
Stem | Alloy, 40mm Length, 35mm Clamp |
Headset | FSA #57 E Sealed Bearing, Tapered |
Seatpost | TranzX YS105, Adjustable Travel, 34.9mm, 150mm (S), 170mm (M), 200mm (L, XL), Norco design alloy nutted clamp 38.5mm |
Saddle | SDG Bel Air V3 |
Pedals | Sold Separately |
Accessories & Extras | Valves: Stan's 35mm Tubeless Presta; Sealant: Stan's 200mL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey/Blue / Small / 27.5-inch | 058817578816 | 0620522754 |
Grey/Blue / Medium / 27.5-inch | 058817578830 | 0620522755 |
Grey/Blue / Large / 27.5-inch | 058817578854 | 0620522756 |
Grey/Blue / X-Large / 27.5-inch | 058817578861 | 0620522757 |
Grey/Blue / Small / 29-inch | 058817578878 | 0620522954 |
Grey/Blue / Medium / 29-inch | 058817578915 | 0620522955 |
Grey/Blue / Large / 29-inch | 058817578922 | 0620522956 |
Grey/Blue / X-Large / 29-inch | 058817578939 | 0620522957 |
Red/Black / Small / 27.5-inch | 058817578724 | 0620512754 |
Red/Black / Medium / 27.5-inch | 058817578731 | 0620512755 |
Red/Black / Small / 29-inch | 058817578779 | 0620512954 |
Red/Black / Medium / 29-inch | 058817578786 | 0620512955 |
Red/Black / Large / 27.5-inch | 058817578755 | 0620512756 |
Red/Black / X-Large / 27.5-inch | 058817578762 | 0620512757 |
Red/Black / Large / 29-inch | 058817578793 | 0620512956 |
Red/Black / X-Large / 29-inch | 058817578809 | 0620512957 |