Details
- Intended use: XC and Trail
- Proven design and durability of the Race Face Next SL bar with increased stiffness and lighter weight of the 35mm platform
- Manufactured from UD Carbon with matte clearcoat
- Requires 35mm bar clamp diameter stem
- 8 degree rearward sweep, 5 degree upward sweep
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 35.0mm / Carbon/Blue / 20mm / 760mm | 821973268682 | HB13NX2035X760P801 | HAN34424651 |
| 35.0mm / Carbon/Gray / 10mm / 760mm | 895428014100 | HB13NX1035X760BLK425 | |
| 35.0mm / Carbon/Gray / 20mm / 760mm | 895428014117 | HB13NX2035X760BLK425 | BAR43407052K |
| 35.0mm / Carbon/Green / 20mm / 760mm | 821973268828 | HB13NX2035X760P802 | HAN337451242 |
| 35.0mm / Carbon/Red / 20mm / 760mm | 821973268668 | HB13NX2035X760P185 | HAN333636315 |
| 35.0mm / Carbon/Stealth / 20mm / 760mm | 821973268835 | HB13NX2035X760STE | HAN34922603H |
| 35.0mm / Carbon/Turquoise / 10mm / 760mm | 821973206776 | HB13NX1035X760BLK320 | HAN33847254E |
| 35.0mm / Carbon/Turquoise / 20mm / 760mm | 821973206790 | HB13NX2035X760BLK320 | HAN33428297E |
